

2013 Block Island Ferry Schedule
Point Judith High Speed Ferry To Old Harbor
Interstate Navigation Company's: Point Judith (Galilee) - Block Island
Leave State Pier, Galilee, RI; Arrive Old Harbor, Block Island
Schedule subject to change without notice.
CLICK HERE TO VIEW THE HI-SPEED FERRY LUGGAGE POLICY
Click Here to download Point Judith Ferry Schedule
| May 23nd - Jun 21st | ||
| Day | Departs Point Judith | Departs Block Island |
|---|---|---|
| Mon-Fri | 8a, 10:30a, 12:30p, 5:30p | 9a, 11:30a, 4:30p, 6:30p |
| Sat-Sun | 8a, 10:30a, 12:30p, 3:30p, 5:30p | 9a, 11:30a, 1:30p, 4:30p, 6:30p |
Memorial Day - Monday May 27th use Sunday Schedule
**WEDNESDAY, JUNE 19TH NO PM SERVICE**
| Jun 22nd - Aug 25th | ||
| Day | Departs Point Judith | Departs Block Island |
|---|---|---|
| Mon-Sun | 7:15a, 9a, 11:10a, 1:15p, 4:35p, 6:45p | 7:55a, 10:05a, 12:15p, 3:30p, 5:45p, 7:35p, 8:15p |
| Aug 26th - Sept 2nd | ||
| Day | Departs Point Judith | Departs Block Island |
|---|---|---|
| Mon-Fri | 8a, 10a, 12p, 5:30p | 8:45a, 11:05a, 3:35p, 6:30p, 8:15p |
| Sat-Sun | 9a, 11:10a 1:15p, 4:35p, 6:45p | 10:05a, 12:15p, 3:35p, 5:45p, 7:35p, 8:15p |
*Labor Day- Monday Sept. 2nd use Sunday Schedule
| Sept 3rd - Oct 14th | ||
| Day | Departs Point Judith | Departs Block Island |
|---|---|---|
| Mon-Fri | 8a, 10:30a, 12:30p, 5:30p | 9a, 11:30a, 3:30p, 6:30p |
| Sat-Sun | 8:15a, 10:30a, 12:30p, 3:30p, 5:30p | 9a, 11:30a, 1:30p, 4:30p, 6:30p |
*Columbus Day - Monday Oct 14th use Sunday Schedule.
| High Speed Ferry Rates | ||
| One Way | Same Day Round Trip | |
|---|---|---|
| INFANTS (Age 0-3) | 7.00 | 12.00 |
| CHILD (Age 4-12) | 11.75 | 19.50 |
| ADULT (Ages 13 and up) PJ to BI | 19.00 | 35.85 |
| ADULT (Ages 13 and up) BI to PJ | 18.85 | 35.85 |
| BICYCLE | 3.00 | 6.00 |
| COMMUTER BOOKS (20 Tickets) | ||
| ADULT Ticket Book (HS) | 337.00 | |
| CHILD Ticket Book (HS) | 180.00 | |