2013 Montauk NY to Block Island | ||||
Departs | Arrives | Departs | Arrives | |
Limited pre-season schedule | Montauk | Block Island RI | Block Island RI | Montauk |
Fri May 24, Sat May 25 | 10am (High-Speed Ferry) | 11am(High-Speed Ferry) | 5pm(High-Speed Ferry) | 6pm(High-Speed Ferry) |
Sun May 26, Mon May 27 | ||||
Fri May 31, Sat June 1, Sun June 2 | 10am (High-Speed Ferry) | 11am(High-Speed Ferry) | 5pm(High-Speed Ferry) | 6pm(High-Speed Ferry) |
Fri June 7, Sat June 8, Sun June 9 | 10am(High-Speed Ferry) | 11am(High-Speed Ferry) | 5pm(High-Speed Ferry) | 6pm(High-Speed Ferry) |
Daily Service |
||||
Fri June 14- Mon Sept 16 | 10am(High-Speed Ferry) | 11am(High-Speed Ferry) | 5pm(High-Speed Ferry) | 6pm(High-Speed Ferry) |
Limited Fall Season Schedule |
||||
Fri Sept 20, Sat Sept 21, Sun Sept 22 Fri Sept 27, Sat Sept 28, Sun Sept 29 | 10am(High-Speed Ferry) | 11am(High-Speed Ferry) | 5pm(High-Speed Ferry) | 6pm(High-Speed Ferry) |
Fri Oct 4, Sat Oct 5, Sun Oct 6 Fri Oct 11 Sat Oct 12 Sun Oct 13 Mon Oct 14 | 10am(High-Speed Ferry) | 11am(High-Speed Ferry) | 5pm(High-Speed Ferry) | 6pm(High-Speed Ferry) |
Afternoon Summer Departures (we will be running extra trips on the following days in addition to our 10am daily trips) | ||||
Sun July 7, Sun July 14, Sun July 21, Sun July 28, Sun Aug 4, Sun Aug 11, Sun Aug 18, Sun Aug 25, Sun Sept 1 | 3:30pm(High-Speed Ferry) | 4:30pm(High-Speed Ferry) | 5pm(High-Speed Ferry) | 6pm(High-Speed Ferry) |
*Friday 10am trip may depart as late as 10:20am in order to fascilitate a direct connection via the Hampton Jitney from NYC. Passengers must be checked in by 9:30am. The dates for the Jitney connection are July 5, 12, 19, 26; Aug 2, 9, 16, 23, 30 | ||||
Fares BLOCK ISLAND FERRY: Adult Round Trip-$80($75 if reserved online), Adult One Way- $50, Child 12y/o and Under Round Trip-$50, Child 12y/o and Under One Way -$30, Surfboards and Bikes Round Trip- $10, Surfboards and Bikes One Way- $7, Parking- $10 per day or portion of the day. Children Under 5y/o- FREE |